HVCH Classic's Song of the Master
Return to Japanese Chin Females
MultiCH Master Plan Rodnichok Iz Tiger Sada | JR CH RUS Laristra Hays Ugolyok-Korolyok | CH RUS Royal Muse JP Koumeitennou | CIB, CH JP Royal Muse JP Seirenkeppaku |
CIB, CH JP Royal Muse JP Toutouhouri | |||
CH RUS GRCH RUS, CW Laristra Haus Iriska V Chokolade | CIB, JCH RUS, CH RUS, UA, CG, MOL, BIR, RKF, GRCH RUS, CW Laristra Haus Vasilek | ||
CIB, JCH RUS, CH RUS, UA, BIR, MOL, RKF, CW Hevn Sent Malinka | |||
Oranda Itigo Rodnichok Iz Tiger Sada | JCH UA Hin Satori Edelweis Lunny Svet | CIB, JCH RUS, CH RUS, RKF, LIT, EE, LET, BALT, FIN, EURASIA, GRCH RUS CW Hin Satori Baloven Sudby | |
Hin Satori Aykimi | |||
JCH UA, JCW Joy Chin Aiko | CIB, JCH BIR, JBreed BIR, CH RUS, 2xRKF, LIT, T, H, CG, Breed BIR, GRCH RUS, R, BIR, Win BIR, EW, WW Stail Aikemuno Maru Asikabi Sikodzi | ||
JCH UA, CH UA, BIR, MOL, TUR, GRCH MOL Aikemuno Fortuna | |||
BIS/RBIS MultiCH Classic's Jewel Of The Master
|
National/International Champion Touche Designed by the Master |
Champion Glenturret's Dancing with the Stars |
Champion ChinTzu Yankee at Gayels SOD |
Champion Sasugi Come Fly With Me |
|||
Champion Touche Taki Taking Charge |
Champion Yama Noritake Vival |
||
Champion Touche's Scintilla |
|||
National, International, Honors Champion Touche's The Master's Touch |
Champion Keepsake Touche Face to Face |
Champion Chaseland's Amand at Tanzen ROM |
|
Bridges Dottie Sue ROM | |||
Touche's Taki Tassel | UK Champion Yama Noritake Vival | ||
Sasugi "I Spy" of Taichin |